📈 Trading Bot - Quick Trades

Last updated:
150
Total Trades
28%
Win Rate (42/150)
+0.00%
Average Profit
+0.58%
Total PnL
ID Symbol Profit % High % Entry Exit Duration Reason Indicators
1865 XLMUSDC -0.16% +0.29% 08/27 19:30 08/27 19:52 22m STOP_LOSS RSI:63(N) ATR:0.000400
1864 ETHUSDC -0.11% +0.16% 08/27 19:34 08/27 19:46 12m STOP_LOSS RSI:63(N) ATR:7
1863 XRPUSDC +0.34% +0.44% 08/27 19:29 08/27 19:44 14m PRICE_TRAILING_STOP RSI:71(OB) ATR:0.003964
1862 DOGEUSDC -0.15% +0.09% 08/27 19:31 08/27 19:39 7m STOP_LOSS RSI:62(N) ATR:0.000277
1861 SOLUSDC -0.13% +0.10% 08/27 19:34 08/27 19:37 3m STOP_LOSS RSI:58(N) ATR:0.382
1860 DOGEUSDC -0.12% +0.01% 08/27 19:28 08/27 19:28 0m STOP_LOSS RSI:68(N) ATR:0.000326
1859 TRUMPUSDC -0.12% +0.00% 08/27 19:25 08/27 19:28 3m STOP_LOSS RSI:55(N) ATR:0.013
1858 XLMUSDC -0.13% +0.03% 08/27 19:26 08/27 19:27 1m STOP_LOSS RSI:54(N) ATR:0.000650
1857 XRPUSDC -0.11% +0.01% 08/27 19:26 08/27 19:26 0m STOP_LOSS RSI:51(N) ATR:0.005729
1856 SOLUSDC -0.11% +0.09% 08/27 18:12 08/27 18:13 0m STOP_LOSS RSI:63(N) ATR:0.321
1855 SOLUSDC +0.34% +0.47% 08/27 17:23 08/27 17:36 13m PRICE_TRAILING_STOP RSI:74(OB) ATR:0.323
1854 TRUMPUSDC -0.12% +0.12% 08/27 16:50 08/27 17:07 16m STOP_LOSS RSI:67(N) ATR:0.014
1853 BTCUSDC -0.11% +0.10% 08/27 16:50 08/27 17:00 10m STOP_LOSS RSI:70(N) ATR:89
1852 DOGEUSDC -0.14% +0.25% 08/27 16:49 08/27 16:55 6m STOP_LOSS RSI:73(OB) ATR:0.000289
1851 XRPUSDC -0.12% +0.12% 08/27 16:51 08/27 16:55 4m STOP_LOSS RSI:82(OB) ATR:0.003393
1850 ETHUSDC -0.10% +0.11% 08/27 16:50 08/27 16:54 4m STOP_LOSS RSI:65(N) ATR:5
1849 SOLUSDC +0.30% +0.42% 08/27 16:49 08/27 16:51 2m PRICE_TRAILING_STOP RSI:63(N) ATR:0.368
1848 XLMUSDC -0.10% +0.00% 08/27 16:44 08/27 16:45 1m STOP_LOSS RSI:55(N) ATR:0.000407
1847 DOGEUSDC -0.14% +0.17% 08/27 16:19 08/27 16:25 6m STOP_LOSS RSI:63(N) ATR:0.000269
1846 XLMUSDC -0.10% +0.00% 08/27 16:22 08/27 16:22 0m STOP_LOSS RSI:60(N) ATR:0.000443
1845 ETHUSDC -0.14% +0.05% 08/27 16:21 08/27 16:22 1m STOP_LOSS RSI:51(N) ATR:6
1844 SOLUSDC -0.11% +0.10% 08/27 16:19 08/27 16:20 1m STOP_LOSS RSI:59(N) ATR:0.375
1843 XLMUSDC -0.13% +0.23% 08/27 15:48 08/27 16:01 13m STOP_LOSS RSI:68(N) ATR:0.000421
1842 SOLUSDC +0.35% +0.48% 08/27 15:46 08/27 15:49 3m PRICE_TRAILING_STOP RSI:58(N) ATR:0.399
1841 DOGEUSDC -0.11% +0.03% 08/27 15:45 08/27 15:46 0m STOP_LOSS RSI:55(N) ATR:0.000315
1840 ETHUSDC -0.11% +0.24% 08/27 15:10 08/27 15:21 10m STOP_LOSS RSI:69(N) ATR:7
1839 TRUMPUSDC -0.12% +0.00% 08/27 15:13 08/27 15:15 2m STOP_LOSS RSI:67(N) ATR:0.012
1838 DOGEUSDC +0.25% +0.41% 08/27 15:11 08/27 15:15 3m PRICE_TRAILING_STOP RSI:66(N) ATR:0.000352
1837 XLMUSDC -0.15% +0.00% 08/27 15:13 08/27 15:14 0m STOP_LOSS RSI:71(OB) ATR:0.000464
1836 XRPUSDC -0.13% +0.05% 08/27 15:13 08/27 15:14 0m STOP_LOSS RSI:70(N) ATR:0.004393
1835 SOLUSDC +0.42% +0.54% 08/27 15:10 08/27 15:13 2m PRICE_TRAILING_STOP RSI:56(N) ATR:0.424
1834 TRUMPUSDC -0.12% +0.12% 08/27 14:52 08/27 14:54 1m STOP_LOSS RSI:45(N) ATR:0.012
1833 TRUMPUSDC +0.36% +0.47% 08/27 14:17 08/27 14:30 12m PRICE_TRAILING_STOP RSI:50(N) ATR:0.016
1832 SOLUSDC +0.36% +0.47% 08/27 14:21 08/27 14:29 7m PRICE_TRAILING_STOP RSI:72(OB) ATR:0.374
1831 DOGEUSDC +0.38% +0.50% 08/27 14:15 08/27 14:27 11m PRICE_TRAILING_STOP RSI:55(N) ATR:0.000364
1830 XLMUSDC -0.10% +0.08% 08/27 14:19 08/27 14:21 1m STOP_LOSS RSI:88(OB) ATR:0.000464
1829 ETHUSDC -0.10% +0.03% 08/27 14:19 08/27 14:20 0m STOP_LOSS RSI:72(OB) ATR:7
1828 SOLUSDC -0.10% +0.01% 08/27 14:18 08/27 14:18 0m STOP_LOSS RSI:47(N) ATR:0.439
1827 XLMUSDC -0.10% +0.03% 08/27 14:16 08/27 14:16 0m STOP_LOSS RSI:59(N) ATR:0.000543
1826 ETHUSDC -0.12% +0.07% 08/27 14:16 08/27 14:16 0m STOP_LOSS RSI:55(N) ATR:8
1825 XRPUSDC -0.13% +0.01% 08/27 14:13 08/27 14:14 0m STOP_LOSS RSI:64(N) ATR:0.004757
1824 XLMUSDC +0.13% +0.39% 08/27 13:46 08/27 13:49 3m PRICE_TRAILING_STOP RSI:73(OB) ATR:0.000871
1823 DOGEUSDC +0.30% +0.45% 08/27 13:46 08/27 13:48 2m PRICE_TRAILING_STOP RSI:70(N) ATR:0.000659
1822 SOLUSDC +0.30% +0.43% 08/27 13:46 08/27 13:47 1m PRICE_TRAILING_STOP RSI:67(N) ATR:0.666
1821 TRXUSDC -0.11% +0.00% 08/27 13:43 08/27 13:43 0m STOP_LOSS RSI:61(N) ATR:0.000350
1820 BTCUSDC -0.11% +0.16% 08/27 13:42 08/27 13:43 1m STOP_LOSS RSI:58(N) ATR:165
1819 XRPUSDC -0.10% +0.03% 08/27 13:43 08/27 13:43 0m STOP_LOSS RSI:69(N) ATR:0.007221
1818 BNBUSDC -0.11% +0.01% 08/27 13:43 08/27 13:43 0m STOP_LOSS RSI:66(N) ATR:1
1817 SOLUSDC +0.39% +0.55% 08/27 13:42 08/27 13:43 0m PRICE_TRAILING_STOP RSI:55(N) ATR:0.541
1816 DOGEUSDC +0.35% +0.54% 08/27 13:42 08/27 13:43 0m PRICE_TRAILING_STOP RSI:49(N) ATR:0.000512
1815 XLMUSDC +0.36% +0.52% 08/27 13:42 08/27 13:43 0m PRICE_TRAILING_STOP RSI:51(N) ATR:0.000636
1814 ETHUSDC +0.86% +0.98% 08/27 13:42 08/27 13:42 0m PRICE_TRAILING_STOP RSI:44(N) ATR:11
1813 TRUMPUSDC -0.12% +0.00% 08/27 13:42 08/27 13:42 0m STOP_LOSS RSI:55(N) ATR:0.019
1812 ETHUSDC -0.10% +0.21% 08/27 13:24 08/27 13:30 5m STOP_LOSS RSI:59(N) ATR:5
1811 DOGEUSDC -0.14% +0.04% 08/27 13:22 08/27 13:24 2m STOP_LOSS RSI:62(N) ATR:0.000225
1810 SOLUSDC -0.13% +0.01% 08/27 12:51 08/27 12:52 0m STOP_LOSS RSI:53(N) ATR:0.358
1809 ETHUSDC -0.10% +0.00% 08/27 10:55 08/27 10:57 2m STOP_LOSS RSI:71(OB) ATR:3
1808 SOLUSDC -0.10% +0.02% 08/27 10:55 08/27 10:56 1m STOP_LOSS RSI:76(OB) ATR:0.221
1807 DOGEUSDC +0.36% +0.46% 08/27 08:55 08/27 09:03 7m PRICE_TRAILING_STOP RSI:48(N) ATR:0.000222
1806 SOLUSDC -0.11% +0.00% 08/27 08:54 08/27 08:54 0m STOP_LOSS RSI:61(N) ATR:0.244
1805 XLMUSDC +0.05% +0.31% 08/27 07:48 08/27 08:12 24m PRICE_TRAILING_STOP RSI:65(N) ATR:0.000443
1804 SOLUSDC +0.03% +0.29% 08/27 07:47 08/27 07:56 9m PRICE_TRAILING_STOP RSI:64(N) ATR:0.330
1803 XLMUSDC -0.10% +0.00% 08/27 06:26 08/27 06:27 1m STOP_LOSS RSI:73(OB) ATR:0.000307
1802 SOLUSDC +0.03% +0.32% 08/27 06:12 08/27 06:19 6m PRICE_TRAILING_STOP RSI:47(N) ATR:0.284
1801 SOLUSDC -0.10% +0.00% 08/27 05:51 08/27 05:52 0m STOP_LOSS RSI:59(N) ATR:0.255
1800 DOGEUSDC -0.11% +0.00% 08/27 05:24 08/27 05:25 0m STOP_LOSS RSI:58(N) ATR:0.000221
1799 XRPUSDC -0.12% +0.11% 08/27 05:15 08/27 05:18 2m STOP_LOSS RSI:52(N) ATR:0.003114
1798 DOGEUSDC -0.10% +0.22% 08/27 05:11 08/27 05:17 6m STOP_LOSS RSI:45(N) ATR:0.000271
1797 TRUMPUSDC -0.12% +0.00% 08/27 05:14 08/27 05:17 3m STOP_LOSS RSI:43(N) ATR:0.011
1796 ETHUSDC -0.11% +0.02% 08/27 05:14 08/27 05:14 0m STOP_LOSS RSI:62(N) ATR:4
1795 SOLUSDC -0.10% +0.00% 08/27 05:01 08/27 05:01 0m STOP_LOSS RSI:46(N) ATR:0.306
1794 DOGEUSDC +0.45% +0.56% 08/27 04:40 08/27 04:59 19m PRICE_TRAILING_STOP RSI:67(N) ATR:0.000252
1793 XLMUSDC +0.13% +0.38% 08/27 04:34 08/27 04:55 21m PRICE_TRAILING_STOP RSI:47(N) ATR:0.000346
1792 ETHUSDC -0.10% +0.00% 08/27 04:35 08/27 04:36 0m STOP_LOSS RSI:62(N) ATR:5
1791 XLMUSDC +0.31% +0.46% 08/27 04:09 08/27 04:16 7m PRICE_TRAILING_STOP RSI:59(N) ATR:0.000521
1790 XLMUSDC -0.10% +0.00% 08/27 03:47 08/27 03:47 0m STOP_LOSS RSI:61(N) ATR:0.000509
1789 SOLUSDC +0.12% +0.38% 08/27 03:33 08/27 03:38 5m PRICE_TRAILING_STOP RSI:59(N) ATR:0.282
1788 ETHUSDC +0.11% +0.36% 08/27 02:21 08/27 02:28 7m PRICE_TRAILING_STOP RSI:73(OB) ATR:6
1787 DOGEUSDC -0.13% +0.24% 08/27 02:22 08/27 02:28 6m STOP_LOSS RSI:63(N) ATR:0.000273
1786 XRPUSDC -0.11% +0.13% 08/27 02:25 08/27 02:27 2m STOP_LOSS RSI:80(OB) ATR:0.003371
1785 XLMUSDC -0.10% +0.20% 08/27 02:25 08/27 02:27 1m STOP_LOSS RSI:62(N) ATR:0.000577
1784 SOLUSDC -0.12% +0.25% 08/27 02:17 08/27 02:20 2m STOP_LOSS RSI:62(N) ATR:0.291
1783 ETHUSDC -0.11% +0.18% 08/27 01:52 08/27 02:04 11m STOP_LOSS RSI:52(N) ATR:5
1782 SOLUSDC +0.36% +0.48% 08/27 01:22 08/27 01:32 10m PRICE_TRAILING_STOP RSI:70(OB) ATR:0.244
1781 SOLUSDC -0.11% +0.05% 08/27 01:17 08/27 01:18 1m STOP_LOSS RSI:55(N) ATR:0.246
1780 SOLUSDC -0.11% +0.08% 08/27 00:38 08/27 00:41 3m STOP_LOSS RSI:59(N) ATR:0.206
1779 SOLUSDC -0.10% +0.00% 08/26 22:18 08/26 22:20 1m STOP_LOSS RSI:70(OB) ATR:0.202
1778 XLMUSDC -0.10% +0.00% 08/26 22:18 08/26 22:18 0m STOP_LOSS RSI:53(N) ATR:0.000343
1777 SOLUSDC +0.35% +0.45% 08/26 21:47 08/26 21:58 11m PRICE_TRAILING_STOP RSI:39(N) ATR:0.209
1776 SOLUSDC -0.10% +0.02% 08/26 21:36 08/26 21:37 1m STOP_LOSS RSI:65(N) ATR:0.228
1775 XRPUSDC -0.11% +0.16% 08/26 21:13 08/26 21:21 7m STOP_LOSS RSI:41(N) ATR:0.005193
1774 XRPUSDC -0.10% +0.25% 08/26 20:57 08/26 21:00 3m STOP_LOSS RSI:72(OB) ATR:0.004043
1773 XLMUSDC -0.13% +0.03% 08/26 20:55 08/26 20:57 2m STOP_LOSS RSI:77(OB) ATR:0.000314
1772 ETHUSDC -0.11% +0.02% 08/26 20:56 08/26 20:57 0m STOP_LOSS RSI:61(N) ATR:5
1771 SOLUSDC -0.10% +0.04% 08/26 20:09 08/26 20:11 2m STOP_LOSS RSI:52(N) ATR:0.361
1770 ETHUSDC +0.07% +0.32% 08/26 19:49 08/26 20:00 11m PRICE_TRAILING_STOP RSI:66(N) ATR:7
1769 SOLUSDC +0.29% +0.42% 08/26 19:48 08/26 19:58 10m PRICE_TRAILING_STOP RSI:60(N) ATR:0.282
1768 XRPUSDC +0.32% +0.46% 08/26 19:20 08/26 19:32 12m PRICE_TRAILING_STOP RSI:63(N) ATR:0.002721
1767 SOLUSDC +0.14% +0.39% 08/26 19:16 08/26 19:24 7m PRICE_TRAILING_STOP RSI:70(N) ATR:0.218
1766 DOGEUSDC +0.38% +0.50% 08/26 19:16 08/26 19:23 6m PRICE_TRAILING_STOP RSI:62(N) ATR:0.000226
1765 ETHUSDC +0.41% +0.53% 08/26 19:17 08/26 19:23 5m PRICE_TRAILING_STOP RSI:63(N) ATR:6
1764 XLMUSDC +0.31% +0.44% 08/26 17:55 08/26 18:21 26m PRICE_TRAILING_STOP RSI:59(N) ATR:0.000450
1763 ETHUSDC -0.11% +0.01% 08/26 18:02 08/26 18:02 0m STOP_LOSS RSI:66(N) ATR:7
1762 DOGEUSDC +0.60% +0.71% 08/26 17:53 08/26 18:02 9m PRICE_TRAILING_STOP RSI:68(N) ATR:0.000309
1761 SOLUSDC -0.11% +0.00% 08/26 17:54 08/26 17:55 0m STOP_LOSS RSI:62(N) ATR:0.287
1760 ETHUSDC -0.12% +0.06% 08/26 17:20 08/26 17:21 1m STOP_LOSS RSI:55(N) ATR:7
1759 ETHUSDC -0.10% +0.10% 08/26 16:31 08/26 16:33 2m STOP_LOSS RSI:66(N) ATR:7
1758 SOLUSDC -0.17% +0.04% 08/26 15:54 08/26 15:58 3m STOP_LOSS RSI:64(N) ATR:0.279
1757 TRXUSDC -0.14% +0.23% 08/26 15:23 08/26 15:40 17m STOP_LOSS RSI:52(N) ATR:0.000336
1756 BTCUSDC -0.10% +0.05% 08/26 15:24 08/26 15:26 2m STOP_LOSS RSI:47(N) ATR:104
1755 XLMUSDC -0.10% +0.00% 08/26 15:23 08/26 15:23 0m STOP_LOSS RSI:48(N) ATR:0.000531
1754 XRPUSDC -0.11% +0.05% 08/26 15:22 08/26 15:23 1m STOP_LOSS RSI:54(N) ATR:0.004957
1753 ETHUSDC -0.12% +0.00% 08/26 15:23 08/26 15:23 0m STOP_LOSS RSI:49(N) ATR:9
1752 TRUMPUSDC -0.12% +0.00% 08/26 15:23 08/26 15:23 0m STOP_LOSS RSI:43(N) ATR:0.010
1751 SOLUSDC -0.11% +0.04% 08/26 15:22 08/26 15:23 1m STOP_LOSS RSI:55(N) ATR:0.429
1750 SOLUSDC +0.45% +0.55% 08/26 14:55 08/26 15:04 9m PRICE_TRAILING_STOP RSI:63(N) ATR:0.316
1749 TRUMPUSDC -0.12% +0.00% 08/26 14:56 08/26 14:56 0m STOP_LOSS RSI:54(N) ATR:0.014
1748 DOGEUSDC -0.11% +0.00% 08/26 14:53 08/26 14:53 0m STOP_LOSS RSI:56(N) ATR:0.000404
1747 TRUMPUSDC -0.12% +0.00% 08/26 14:52 08/26 14:53 0m STOP_LOSS RSI:50(N) ATR:0.015
1746 XRPUSDC +0.57% +0.68% 08/26 14:17 08/26 14:23 6m PRICE_TRAILING_STOP RSI:45(N) ATR:0.006200
1745 DOGEUSDC +0.73% +0.84% 08/26 14:17 08/26 14:23 6m PRICE_TRAILING_STOP RSI:47(N) ATR:0.000514
1744 ETHUSDC -0.11% +0.14% 08/26 14:17 08/26 14:19 2m STOP_LOSS RSI:49(N) ATR:10
1743 XRPUSDC -0.10% +0.00% 08/26 14:13 08/26 14:14 0m STOP_LOSS RSI:42(N) ATR:0.006350
1742 XLMUSDC -0.13% +0.00% 08/26 14:12 08/26 14:12 0m STOP_LOSS RSI:47(N) ATR:0.000850
1741 BNBUSDC -0.11% +0.00% 08/26 14:12 08/26 14:12 0m STOP_LOSS RSI:49(N) ATR:1
1740 SOLUSDC -0.10% +0.00% 08/26 14:12 08/26 14:12 0m STOP_LOSS RSI:51(N) ATR:0.499
1739 DOGEUSDC -0.14% +0.00% 08/26 14:12 08/26 14:12 0m STOP_LOSS RSI:49(N) ATR:0.000561
1738 TRUMPUSDC -0.12% +0.00% 08/26 14:11 08/26 14:11 0m STOP_LOSS RSI:62(N) ATR:0.016
1737 XRPUSDC -0.11% +0.00% 08/26 14:10 08/26 14:10 0m STOP_LOSS RSI:53(N) ATR:0.006107
1736 SOLUSDC +0.32% +0.42% 08/26 14:06 08/26 14:08 2m PRICE_TRAILING_STOP RSI:58(N) ATR:0.501
1735 BTCUSDC -0.11% +0.18% 08/26 13:58 08/26 14:05 6m STOP_LOSS RSI:52(N) ATR:185
1734 BNBUSDC -0.11% +0.05% 08/26 14:02 08/26 14:05 3m STOP_LOSS RSI:55(N) ATR:2
1733 TRUMPUSDC -0.12% +0.00% 08/26 14:04 08/26 14:04 0m STOP_LOSS RSI:57(N) ATR:0.021
1732 DOGEUSDC -0.11% +0.10% 08/26 14:02 08/26 14:03 1m STOP_LOSS RSI:54(N) ATR:0.000648
1731 SOLUSDC -0.12% +0.02% 08/26 14:02 08/26 14:03 0m STOP_LOSS RSI:51(N) ATR:0.606
1730 XLMUSDC +0.08% +0.38% 08/26 13:57 08/26 14:01 4m PRICE_TRAILING_STOP RSI:51(N) ATR:0.000986
1729 TRUMPUSDC -0.12% +0.00% 08/26 14:00 08/26 14:01 0m STOP_LOSS RSI:58(N) ATR:0.021
1728 XRPUSDC +0.33% +0.47% 08/26 13:57 08/26 14:01 3m PRICE_TRAILING_STOP RSI:47(N) ATR:0.008200
1727 SOLUSDC -0.12% +0.28% 08/26 13:33 08/26 13:35 1m STOP_LOSS RSI:55(N) ATR:0.537
1726 ETHUSDC -0.10% +0.26% 08/26 13:33 08/26 13:35 1m STOP_LOSS RSI:56(N) ATR:12
1725 XRPUSDC -0.20% +0.09% 08/26 13:34 08/26 13:35 0m STOP_LOSS RSI:55(N) ATR:0.006336
1724 DOGEUSDC -0.17% +0.09% 08/26 13:33 08/26 13:34 0m STOP_LOSS RSI:56(N) ATR:0.000549
1723 BNBUSDC -0.10% +0.03% 08/26 13:32 08/26 13:32 0m STOP_LOSS RSI:68(N) ATR:1
1722 XLMUSDC -0.18% +0.00% 08/26 13:32 08/26 13:32 0m STOP_LOSS RSI:70(OB) ATR:0.000679
1721 TRUMPUSDC -0.12% +0.00% 08/26 13:32 08/26 13:32 0m STOP_LOSS RSI:76(OB) ATR:0.033
1720 SOLUSDC +0.11% +0.36% 08/26 11:48 08/26 12:03 14m PRICE_TRAILING_STOP RSI:54(N) ATR:0.195
1719 SOLUSDC -0.12% +0.05% 08/26 11:09 08/26 11:11 1m STOP_LOSS RSI:68(N) ATR:0.199
1718 XLMUSDC -0.10% +0.00% 08/26 10:41 08/26 10:42 0m STOP_LOSS RSI:77(OB) ATR:0.000292
1717 SOLUSDC -0.11% +0.04% 08/26 09:19 08/26 09:22 2m STOP_LOSS RSI:53(N) ATR:0.301
1716 ETHUSDC -0.11% +0.05% 08/26 08:48 08/26 08:53 4m STOP_LOSS RSI:80(OB) ATR:4

🚪 Exit Reasons

STOP_LOSS: 108 PRICE_TRAILING_STOP: 42
Generated on